Android Mobile Handheld Terminal PDA 4G Wifi BT Scanner yokhala ndi Thermal Printer S60
Kuchita mwachangu kwambiri:
Ndi makina ogwiritsira ntchito a android 9.0, ofananira 64 bit quad core 2.0GHz high speed purosesa yogwirizana ndi prefect komanso computing luso, kuthamanga kwambiri ndikoyenera kugwiritsa ntchito kwambiri.
Kudziwa bwino luso:
Thandizani kwathunthu 1D ndi 2D barcode scanning,NFC (posankha).
Kusindikiza kwa Eelf-adhesive:
Kuthandizira kusindikiza kwa Sticker / label Black mark
Mawonekedwe abwino:
Mapangidwe a Slim ndi ergonomics, ndiosavuta komanso omasuka kugwira ndi kunyamula. 5.5 inch IPS (720x1440) Gwirani ntchito ngakhale ndi madzi kapena Magolovesi.
Njira zambiri zoyendetsera data (njira):
2G, 3G, 4G, Wifi, Bluetooth, etc.
Kukhazikika kwa kalasi ya Industrial:
IP66 kalasi ya mafakitale, thupi lolimba komanso lopepuka limatha kupirira kutalika kwa 1.2m kutsika ndi nthawi 1000 kugwa mkati mwa 0.5m. Madzi, fustproof kupereka nthawi yaitali ntchito popanda kutopa.
Kamera ya HD:
Kamera yakutsogolo ya 2 megapixel, Kamera yakumbuyo ya megapixel 13, ndiyosavuta kwa kasitomala kusonkhanitsa zithunzi ndi makanema amitundu yonse.
Zowonjezera zambiri:
Imathandizira GPS, AGPS ndi navigation ya kampasi ya Beidou.
Kulumikizana opanda zingwe komwe kumapezeka nthawi zonse:
Imathandizira 802.11 a/b/g/n mauthenga opanda zingwe opanda zingwe ndipo imasunga kulumikizana kwanthawi yeniyeni ndi dongosolo kuti zitsimikizire kuti zikugwira ntchito bwino.
Kukonzekera
Apolisi apamsewu
Malipiro oimika magalimoto
Nyumba yosungiramo katundu
Sitolo
Structural Parameter | |
Makulidwe | Miyeso 177mm×72mm×(23.7-48.8)mm |
Kulemera | <500g |
Kuwonetsa Screen | 5.5 inchi IPS mtundu anasonyeza ndi kusamvana 720 * 1440 |
Wonjezerani Port | SIM khadi, micro SD (TF) Khadi |
Communication Interface | Mtundu-C USB |
Lowetsani | Cholembera Chokhazikika, Kulemba pamanja, kulowetsa m'manja kapena kiyibodi, Kiyi yantchito×4 |
Mphamvu ya Battery | Batire yowonjezeredwa ya polima (3.8V 4200mAh) yochotsedwa |
pafupipafupi | 8ohm 1W wokamba nkhani |
Chinsinsi | batani la silicone |
Performance Parameter | |
OS | Android 9.0 |
CPU | Cortex-A53 Quad-core 64-bit 2.0GHz purosesa yogwira ntchito kwambiri |
Ram | 2G/3G/4G RAM |
Flash ROM | Standard 16G/32G/64G NAND Flash Storage |
doko laling'ono la SD/TF (Max mpaka 128G) | |
Kuyankhulana kwa Data | |
WIFI | Dual-band 2.4GHz / 5GHz, Yothandizira IEEE 802 a/b/g/n/ac protocol |
FDD/TDD-LTE 4G | FDD:B1/B3/B4/B7/B8/B12/B20 TDD:B38/B39/B40/B41 |
WCDMA 3G | WCDMA(850/900/1900/2100MHz) |
Chithunzi cha GSM2G | GSM (850/900/1800/1900MHz |
bulutufi | Kuthandizira Bluetooth 2.1+EDR/3.0+HS/4.1+HS Kutumiza mtunda 5-10 mita |
Ma module a Standard | |
Kamera yakumbuyo | 13MP HD kamera, Support auto focus, Flash, Anti-kugwedeza, Macro kuwombera |
Kamera yakutsogolo | 2MP mtundu kamera |
Mtengo wa GNSS | Kuthandizira GPS, Galileo, Glonass, Beidou |
Malo Ogwirira Ntchito | |
Kuchita | -20°C mpaka 55°C |
Kutentha Kosungirako | -40 ° C mpaka 70 ° C |
Chinyezi cha chilengedwe | 5% RH-95%RH (palibe condensation) |
Dontho Zofunikira | 6 mbali Imathandizira madontho a 1.5 metres ndi nthawi 30 mpaka konkriti mkati mwa kutentha kwa ntchito |
Zolemba za Roll | 500 × 0.5m kugudubuza kwa 6 mbali |
Malo Osindikizidwa | IP66 |
2D CMOS (POSATHANDIZA) | |
CMOS Scanner | Honeywell N3601 Honeywell N6603 |
Kusintha kwa Sensor | 752(mulingo) × 480 (oyima) mapelsi (imvi) |
Kuwala Kozungulira | Zonse zakuda 9000ft.candles/96900 lux |
Focus element (VLD) | 655nm ± 10nm |
Mtundu wa bar code yothandizira | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, yaying'ono QR code,Aztec, MaxiCode; Ma Khodi Aposi: US PostNet,US Planet, UK Post, Australian Post, JapanPostal Dutch Postal (KIX)3 |
Chosindikizira chomata chotentha | |
Liwiro losindikiza | 70mm / s |
Sindikizani malo | 384 madontho |
Paper wide | 58 mm pa |
Mapepala awiri | 35 mm pa |
Mtundu wa pepala | Kuthandizira kusindikiza kwa Sticker / label Black mark |
NFC Reader (Mwasankha) | |
pafupipafupi | 13.56MHz |
Ndondomeko | Thandizani ISO14443A/B, 15693 mgwirizano |
Mtundu | 2-5 cm |